Parking
Terminal Garages • Express & Remote • Off‑Airport
On‑Airport Garages (A–E)
Entrance notes: multiple entries from terminal drives; posted height placards at every ramp. Oversize vehicles should use Express/Remote.
| Garage | Height Clearance (approx.) | Notes |
|---|---|---|
| Terminal A | Gates 1–15: 6'10″ • 16–25: 6'11″ • 26–39: 6'3″ | EV chargers in one‑hour area; parking guidance system |
| Terminal B | Gates 1–17: 7'2″ • 18–25: 6'0″ • 26–39: 6'0″ | EV: check one‑hour area |
| Terminal C | Gates 1–14: 6'0″ • 15–25: 6'1″ • 26–39: 6'11″ | Construction may affect sections |
| Terminal D | All gates: 6'2″ | EV chargers; full parking guidance system |
| Terminal E | Gates 1–9: 6'10″ • 10–18: 6'0″ • 19–39: 6'8″ | EV chargers; partial guidance |
On‑airport capacity: 40,000+ spaces. Guidance system in A & D; partial in E.
Surface & Value Lots
- Express North / Express South (pre‑book available)
- Remote North / Remote South with frequent shuttles
Off‑Airport Parking (Comparison)
| Provider | Where | Shuttle | Vehicle Clearance | Notes |
|---|---|---|---|---|
| The Parking Spot (North/South/Premium) | Near SH‑114 & corridors | ~5–7 min, 24/7 | Premium lists ~13′ | Pickup at your vehicle; optional car wash |
| Park ’N Fly | Hotel corridor near SH‑114 | ~10–15 min | Varies | Self‑park with shuttle; prepay discounts |
| Express Parking DFW (independent) | Valley View / 635 area | ~10–15 min | Varies | Compare pricing and shuttle frequency |
EV, Oversize, Accessibility
- EV charging in one‑hour areas of A, D, E; valet may charge on request.
- Oversize: use Express/Remote lots.
- ADA spaces near elevators; display credentials.