Runways
Sizes • Designations • Lighting & Navaids
| Runway | Length × Width | Surface | Declared Distances (summary) | Lighting / Approach Aids | Notes |
|---|---|---|---|---|---|
| 18L / 36R | 13,401 × 200 ft | Concrete, grooved | Full declared distances | HIALS/ALSF‑2, precision approach | Primary long parallel |
| 18R / 36L | 13,400 × 150 ft | Asphalt, grooved | Full declared distances | High‑intensity edge lights; precision approach | Parallel |
| 17C / 35C | 13,400 × 150 ft | Asphalt, grooved | Full declared distances | ALSF‑2; precision approach | Central parallel |
| 17R / 35L | 13,400 × 200 ft | Asphalt, grooved | Full declared distances | High‑intensity edge lights; precision approach | Parallel (rehab 2024) |
| 17L / 35R | 8,500 × 150 ft | Concrete, grooved | Full declared distances | High‑intensity edge lights | Supplemental |
| 13R / 31L | 9,300 × 150 ft | Concrete, grooved | Declared as published | MALSR; PAPI | Diagonal (overnight restrictions common) |
| 13L / 31R | 9,000 × 200 ft | Concrete, grooved | Declared as published | MALSR/PAPI; approach aids | Diagonal (overnight restrictions common) |
Operations
- Four long north–south parallels support independent arrival/departure streams.
- Diagonal runways add crosswind capacity and flow flexibility.
- End‑around taxiways reduce active runway crossings.
Consult FAA publications/NOTAMs for precise declared distances and current availability.